GCDRU Under 14
Nerang Bulls U14's vs Surfers Juniors U14
vs
21
- Time Sat, Aug 24, 2019, 1:00 AM
- Location Bond University
Nerang Bulls U14's | Surfers Juniors U14 | |
---|---|---|
| Tries |
|
| Conversions |
|
| Penalty Goals |
Nerang Bulls U14's | Surfers Juniors U14 |
---|---|
1Name Withheld (C) | 1Jamai SAMUELA |
2Kaya Tahere-Rudolph | 2Jaden Temaari-Singh |
3Cruz Lemming (C) | 3Name Withheld |
4Luka Bellini | 4Name Withheld |
5Percy Enoka | 5Cameron Bodley |
6Name Withheld | 6Tom Smart |
7Name Withheld | 7Will Carter |
8Rikau Tuahine | 8Name Withheld |
9Name Withheld | 9Name Withheld |
10Joshua Salisbury | 10Thomas Loray |
11Daniel Gavranich | 11Name Withheld |
12Elijah Edwards-Martin | 12Lewis Symonds |
13Tanner Hicks-Downie | 13Name Withheld |
14Luka Skipps | 14Zane Eldridge |
15Name Withheld | 15Michael Vains |
Substitutes | |
16Name Withheld | 16Name Withheld |
17Tane Tari | 17Name Withheld |
18Nikora heremaia | 18Name Withheld |
19Dylan Cornes | 19Name Withheld |
20Name Withheld | |
21Name Withheld | |
22Calem Pointon |
0 | Penalty Goal | Penalty Goal - Joshua Salisbury |
0 | Try | Try - Zane Eldridge |
0 | Conversion | Conversion - Lewis Symonds |
0 | Try | Try - Zane Eldridge |
0 | Try | Try - Zane Eldridge |
0 | Conversion | Conversion - Lewis Symonds |
0 | Conversion | Conversion - Lewis Symonds |
0 | Try | Try - Zane Eldridge |
0 | Conversion | Conversion - Lewis Symonds |