SCJRU Under 12
Saints Under 12 vs SCGS U12
vs
43
- Time Fri, Jun 21, 2019, 11:50 PM
- Location Maroochydore Rugby Union Club Field 1
Saints Under 12 | SCGS U12 |
---|---|
1Name Withheld | 1Name Withheld |
2Oscar Wood | 2Name Withheld |
3Austin Downs | 3Name Withheld |
4Name Withheld | 4Harry Colley |
5Edward Sterling | 5Millar Gazzard |
6Name Withheld | 6Name Withheld |
7Name Withheld | 7Name Withheld |
8Name Withheld | 8Nate Askew |
9Josh Pratt | 9Sam Howard |
10Ben Gordon | 10Nicholas Heeks |
11Name Withheld | 11Name Withheld |
12Daniel Fraser | 12Name Withheld |
13Oscar Paterson | |
14James Sterling | 14Louis Hessey-Tenny |
15Hudson Going | 15Harrison Kleinschmidt |
Substitutes | |
16Name Withheld | 16Name Withheld |
17William Bristow | 17Name Withheld |
18Name Withheld | 18Oliver O'Brien |
19James Craig Gardner | 19Zane Glanville |
20Jude Ward | |
21Name Withheld |