2019 BJRU Junior Colts
Jnr Colts GPS Blue vs Jnr Colts Norths Blue
vs
17
- Time Sun, Aug 25, 2019, 5:30 AM
- Location GPS Rugby Union Club
Jnr Colts GPS Blue | Jnr Colts Norths Blue | |
---|---|---|
| Tries |
|
Conversions |
|
Jnr Colts GPS Blue | Jnr Colts Norths Blue |
---|---|
1Knox Austin | 1Dylan Hapeta |
2Name Withheld | 2Name Withheld |
3Name Withheld | 3Name Withheld |
4Darcy Hammond | 4Name Withheld |
5Name Withheld | 5Name Withheld |
6Name Withheld | 6Daniel Healy |
7Name Withheld | 7Name Withheld |
8Name Withheld (C) | 8Max Johnson |
9Thomas Goncalves | 9Jake McInnes |
10Harry Lyons | 10Peron Faimalo |
11Name Withheld | 11Name Withheld |
12Name Withheld | 12Nicco Hohepa |
13Name Withheld | 13Name Withheld |
14Name Withheld | 14Malakai Ormond |
15Max Chandler | 15sanni siliva |
Substitutes | |
16Name Withheld | 16Carlos Langkilde |
17Edward Renwick | 17Name Withheld |
18Name Withheld | 18Harrison Martin |
19Malakai Taulani | 19Joshua Brown |
20Harrison Whitten | 20Ryan Palmer |
21Name Withheld | |
22Name Withheld | |
23Josh Engelbrecht |
0 | Try | Try - Malakai Ormond |
0 | Try | Try - Malakai Ormond |
0 | Conversion | Conversion - sanni siliva |
0 | Try | Try - Malakai Ormond |
0 | Try | Try - Malakai Ormond |