2019 BJRU Junior Colts
Jnr Colts 16 Souths Black vs Jnr Colts GPS Blue
vs
5
- Time Sun, Sep 1, 2019, 3:20 AM
- Location Souths Rugby Club
Jnr Colts 16 Souths Black | Jnr Colts GPS Blue | |
---|---|---|
Tries |
|
Jnr Colts 16 Souths Black | Jnr Colts GPS Blue |
---|---|
1Name Withheld | 1Knox Austin |
2Harry Holt | 2Name Withheld |
3Tele Leota | 3Name Withheld |
4Zachariah Tia | 4Darcy Hammond |
5Lance Davies | 5Name Withheld |
6Name Withheld | 6Name Withheld |
7Thomas O'callaghan | 7Name Withheld |
8John Bryant | 8Name Withheld (C) |
9Name Withheld | 9Thomas Goncalves |
10Name Withheld | 10Harry Lyons |
11Name Withheld | 11Name Withheld |
12Noah Coleman | 12Name Withheld |
13Tyrone Vaughan | 13Name Withheld |
14Name Withheld | 14Name Withheld |
15Name Withheld | 15Max Chandler |
Substitutes | |
16Name Withheld | 16Name Withheld |
17Name Withheld | 17Edward Renwick |
22Name Withheld | 18Name Withheld |
23James Andrew Carey | 19Malakai Taulani |
24Name Withheld | 20Harrison Whitten |
19Name Withheld | |
25John Roy Ioane Leuluai |
0 | Try | Try - Name Withheld |