Ballymore Cup U18
A
| Pos | Team | PlayedP | WonW | DrawD | LossL | +/- | Bonus PointsBP | PointsPts |
|---|---|---|---|---|---|---|---|---|
| 1 | Ballymore Sunshine Coast Grammar 18s | 2 | 2 | 0 | 0 | 29 | 0 | 6 |
| 2 | Ballymore Marist Emerald 18s | 3 | 1 | 0 | 2 | -12 | 0 | 5 |
| 3 | Ballymore Ambrose Treacy 18s | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
B
| Pos | Team | PlayedP | WonW | DrawD | LossL | +/- | Bonus PointsBP | PointsPts |
|---|---|---|---|---|---|---|---|---|
| 4 | Ballymore Iona 18s | 2 | 2 | 0 | 0 | 55 | 0 | 6 |
| 5 | Z - Ballymore Padua 18s | 2 | 1 | 0 | 1 | 44 | 0 | 4 |
| 6 | Ballymore Canterbury 18s | 3 | 0 | 0 | 3 | -118 | 0 | 3 |
C
| Pos | Team | PlayedP | WonW | DrawD | LossL | +/- | Bonus PointsBP | PointsPts |
|---|---|---|---|---|---|---|---|---|
| 7 | Ballymore St Laurences 18s | 2 | 2 | 0 | 0 | 37 | 0 | 6 |
| 8 | Ballymore St Edmund's 18s | 2 | 1 | 0 | 1 | 4 | 0 | 4 |
| 9 | Ballymore North Lakes 18s | 3 | 0 | 0 | 3 | -58 | 0 | 3 |
D
| Pos | Team | PlayedP | WonW | DrawD | LossL | +/- | Bonus PointsBP | PointsPts |
|---|---|---|---|---|---|---|---|---|
| 10 | Ballymore St Peter's 18s | 3 | 2 | 0 | 1 | -5 | 0 | 7 |
| 11 | Ballymore Rockhampton Grammar 18s | 2 | 1 | 0 | 1 | 24 | 0 | 4 |
| 12 | Ballymore Sienna 18s | 2 | 1 | 0 | 1 | 0 | 0 | 4 |