2019 BJRU U14
Division 1
| Pos | Team | PlayedP | WonW | DrawD | LossL | +/- | Bonus PointsBP | PointsPts |
|---|---|---|---|---|---|---|---|---|
| 1 | U14 Wests Harlequin | 10 | 9 | 0 | 1 | 198 | 0 | 36 |
| 2 | U14 Norths Blue | 10 | 7 | 0 | 3 | 80 | 1 | 29 |
| 3 | U14 Logan Saints | 10 | 7 | 0 | 3 | 43 | 0 | 28 |
| 4 | U14 Springfield Hawks Navy | 10 | 3 | 0 | 7 | -135 | 0 | 12 |
| 5 | U14 Sunnybank Green | 10 | 2 | 1 | 7 | -97 | 1 | 11 |
| 6 | U14 Souths Black | 10 | 1 | 1 | 8 | -89 | 3 | 9 |
Division 2
| Pos | Team | PlayedP | WonW | DrawD | LossL | +/- | Bonus PointsBP | PointsPts |
|---|---|---|---|---|---|---|---|---|
| 7 | U14 Easts Blue | 10 | 9 | 0 | 1 | 312 | 1 | 37 |
| 8 | U14 Wynnum White | 10 | 9 | 0 | 1 | 284 | 1 | 37 |
| 9 | U14 BRO Navy | 10 | 4 | 0 | 6 | -48 | 1 | 17 |
| 10 | U14 Redlands Red | 10 | 4 | 0 | 6 | -99 | 1 | 17 |
| 11 | U14 Caboolture Maroon | 10 | 2 | 0 | 8 | -186 | 2 | 10 |
| 12 | U14 Albany Creek Green | 10 | 2 | 0 | 8 | -263 | 2 | 10 |
Division 3
| Pos | Team | PlayedP | WonW | DrawD | LossL | +/- | Bonus PointsBP | PointsPts |
|---|---|---|---|---|---|---|---|---|
| 13 | U14 UQ Jnr Heavies Maroon | 10 | 9 | 1 | 0 | 212 | 0 | 38 |
| 14 | U14 GPS Blue | 10 | 8 | 1 | 1 | 58 | 0 | 34 |
| 15 | U14 Wests Green | 10 | 4 | 1 | 5 | 10 | 1 | 19 |
| 16 | U14 Norths Maroon | 10 | 4 | 0 | 6 | -7 | 1 | 17 |
| 17 | U14 North Lakes Purple | 10 | 1 | 1 | 8 | -84 | 4 | 10 |
| 18 | U14 Easts Gold | 10 | 2 | 0 | 8 | -189 | 0 | 8 |
Division 4
| Pos | Team | PlayedP | WonW | DrawD | LossL | +/- | Bonus PointsBP | PointsPts |
|---|---|---|---|---|---|---|---|---|
| 19 | U14 GPS Silver | 10 | 9 | 0 | 1 | 326 | 1 | 37 |
| 20 | U14 Wests Gold | 10 | 9 | 0 | 1 | 370 | 0 | 36 |
| 21 | U14 Souths White | 10 | 5 | 0 | 5 | 52 | 0 | 20 |
| 22 | U14 Wynnum Blue | 10 | 4 | 1 | 5 | -73 | 0 | 18 |
| 23 | U14 Easts Red | 10 | 2 | 1 | 7 | -326 | 0 | 10 |
| 24 | U14 Sunnybank Black | 10 | 0 | 0 | 10 | -349 | 0 | 0 |