Rugby Capricornina Seniors
Brothers R vs Frenchville A
vs
0
- Time Sat, Mar 30, 2019, 6:20 AM
- Location Victoria Park
Brothers R | Frenchville A | |
---|---|---|
| Tries | |
| Conversions |
Brothers R | Frenchville A |
---|---|
1Matthew Jobling | 1Grant Burchmann |
2Michael Stratford | 2Jacob Jordan |
3Dale Sheppard | 3Peter Blucher |
4James O'Rourke | 4Name Withheld |
5Rhett Mcleod | 5Name Withheld |
6Joel Valigura | 6Dale Toby |
7Joel Tucker | 7Billy Smoothy |
8Phillip Kidd | 8kane clough |
9Clay Esler | 9Stian Koen |
10Shaun Curtis | 10Name Withheld |
11Name Withheld | 11Name Withheld |
12Name Withheld | 12Name Withheld |
13Shane Maguire | |
14Name Withheld | 14Name Withheld |
15Quinn Martin | 15Name Withheld |
Substitutes | |
16Les Bakonyi | 16Name Withheld |
17Name Withheld | 17Name Withheld |
18Name Withheld | 18Name Withheld |
19Name Withheld | 19Name Withheld |
21Name Withheld |
0 | Try | Try - Name Withheld |
0 | Try | Try - Name Withheld |
0 | Conversion | Conversion - Quinn Martin |
0 | Conversion | Conversion - Quinn Martin |