Rugby Capricornina Seniors
Brothers R vs Frenchville A
vs
0
- Time Sat, Mar 30, 2019, 6:20 AM
- Location Victoria Park
Brothers R | Frenchville A | |
---|---|---|
| Tries | |
| Conversions |
Brothers R | Frenchville A |
---|---|
1Matthew Jobling | 1Grant Burchmann |
2Michael Stratford | 2Jacob Jordan |
3Dale Sheppard | 3Peter Blucher |
4James O'Rourke | 4Name Witheld |
5Rhett Mcleod | 5Name Witheld |
6Joel Valigura | 6Dale Toby |
7Joel Tucker | 7Billy Smoothy |
8Phillip Kidd | 8kane clough |
9Clay Esler | 9Stian Koen |
10Shaun Curtis | 10Name Witheld |
11Name Witheld | 11Name Witheld |
12Name Witheld | 12Name Witheld |
13Shane Maguire | |
14Name Witheld | 14Name Witheld |
15Quinn Martin | 15Name Witheld |
Substitutes | |
16Les Bakonyi | 16Name Witheld |
17Name Witheld | 17Name Witheld |
18Name Witheld | 18Name Witheld |
19Name Witheld | 19Name Witheld |
21Name Witheld |
0 | Try | Try - Name Witheld |
0 | Try | Try - Name Witheld |
0 | Conversion | Conversion - Quinn Martin |
0 | Conversion | Conversion - Quinn Martin |