2021 BJRU U14 Competition
U14 Sunnybank Black U14 vs U14 Wynnum White U14
vs
15
- Time Sun, Aug 29, 2021, 12:30 AM
- Location Ipswich Rangers Rugby Union Club
U14 Sunnybank Black U14 | U14 Wynnum White U14 | |
---|---|---|
| Tries |
|
| Conversions |
U14 Sunnybank Black U14 | U14 Wynnum White U14 |
---|---|
3Name Withheld | 1Name Withheld |
2Owen Junior Qicatabua | 2Alex Agius |
15Peter Gallagher | 3Cameron Apps |
20Kingston Schaaf | 4Matthew Hobson |
0Noah Arnold | 5Name Withheld |
5Jeremiah Pupungatoa | 6Will Longhurst |
7Name Withheld | 7Fionn MacCafferkey |
12Kain Laurenson | 8Eamon Jenkins |
19Hunter Crofts | 9Max Bolton |
10Dylan O'Callaghan | 10William Bool |
6Name Withheld | 11Name Withheld |
18Hayden McKenzie | 12Name Withheld |
14Arnav Shah | 13Name Withheld |
8Oliver Addison | 14Name Withheld |
11Name Withheld | 15Name Withheld |
Substitutes | |
4Finn McLean | 16Archie Byrne |
17Name Withheld | 17Oscar Colbert |
16Tioata Mataafa` | 18Riley Sloan |
13Riley Lynch | 19John Dyke |
9Fergus Richmond | 20Name Withheld |
1Josiah Colenso-Tevita | |
23Name Withheld | |
Coaches | |
Patric O'Callaghan | James Bolton |
Referees | |
Referee |
0 | Try | Try |
0 | Conversion Unsuccessful | Conversion Unsuccessful |
0 | Try | Try |
0 | Try | Try |
0 | Try | Try |
0 | Try | Try |
0 | Conversion | Conversion - Dylan O'Callaghan |