2021 BJRU U14 Competition
U14 Sunnybank Green U14 vs U14 Ipswich Rangers Green U14
vs
28
- Time Sun, Jul 25, 2021, 2:20 AM
- Location Sunnybank Rugby Club
U14 Sunnybank Green U14 | U14 Ipswich Rangers Green U14 | |
---|---|---|
Tries |
| |
Conversions |
|
U14 Sunnybank Green U14 | U14 Ipswich Rangers Green U14 |
---|---|
1Name Withheld | 1Sypress Luafutu |
2Taukie Israel Maile | 2Name Withheld |
3Tyrece Herniman | 5Caleb West |
4Name Withheld | 4Tannar Baker |
5Ryder Gilbert | 17Name Withheld |
6Name Withheld | 19Name Withheld (C) |
7Name Withheld | 7Ethan Ramsay |
8Jesse Maugatai | 8Xzavier Timoteo |
9William Kartelo (VC) | 9Patrick Albion |
10Joshua van der Nist | |
11Arnav Shah | 22Name Withheld |
12Rylan Raukawa | 12Cooper Cracknell |
13Jamaine Matuauto (C) | 13Josiah Grey |
14Bradley Lamb | 14JHYE RASMUSSEN |
15Name Withheld | 15Richard Haskell |
Substitutes | |
16Bailey Vang | 6Finn Kendall |
17Hayden McKenzie | 21Byron O’Connell |
18Nathaniel Wines | 20Jazarius Thompson Filipaina |
19Dylan O'Callaghan | 18Connor Purvey |
11Name Withheld | |
23James GREY | |
Coaches | |
Fabio Westphal | Denis Albion |
Referees | |
Referee |
0 | Try | Try - Finn Kendall |
0 | Conversion | Conversion - Josiah Grey |
0 | Try | Try - Finn Kendall |
0 | Conversion | Conversion - Josiah Grey |
0 | Try | Try - Finn Kendall |
0 | Conversion | Conversion - Josiah Grey |
0 | Try | Try - Finn Kendall |
0 | Conversion | Conversion - Josiah Grey |