2021 BJRU U14 Competition
U14 Caboolture U14 vs U14 Riverside Sharks U14
vs
3
- Time Sun, Sep 12, 2021, 12:50 AM
- Location Norths Brisbane Rugby Club
U14 Caboolture U14 | U14 Riverside Sharks U14 | |
---|---|---|
| Penalty Goals |
|
U14 Caboolture U14 | U14 Riverside Sharks U14 |
---|---|
1Name Withheld | 1Cameron French |
2Trent Muller | 2Name Withheld |
23Grey Kidd-Tuhimata | 3Justin Theron |
4Phoenix Gordon | 4Dyllan Grannell |
5Name Withheld | 5Name Withheld |
6Daniel Beams | 6Healey Williams |
7Name Withheld | 7Noah Chadwick |
8Lachlan North | 8Mac Drollet |
9Jack Maui Wharerau | 9Benjamin Pfeffer |
10Dakota Hauritz | 10Sam Delaney |
11Raphael Infante | 11Jim Brennan |
12Name Withheld | 12Name Withheld |
13Haamiora Wharerau | 13Name Withheld |
14Name Withheld | 14George Brennan |
15Sebastian Booth | 15Alex Rowbotham |
Substitutes | |
16Name Withheld | 16Name Withheld |
17darcy mcinnes | 17Name Withheld |
18Riley Wearing | 18Jaimie Becker |
19Zach Barker (C) | 19Xavier Mcintosh |
20Marcus Spence | 20Aaron Flanagan |
21Troy Gaske | |
22Charlie Clifton | |
24Name Withheld | |
Coaches | |
Jason De Kock | Russell Clapham |
Referees | |
Referee | |
AR1Name Withheld | |
AR2 |
0 | Penalty Goal | Penalty Goal - Name Withheld |
0 | Penalty Goal | Penalty Goal - Name Withheld |
0 | Penalty Goal | Penalty Goal - Name Withheld |