2021 BJRU U14 Competition
U14 Easts Blue U14 vs U14 Souths Black U14
vs
10
- Time Sun, Sep 5, 2021, 12:50 AM
- Location Redlands Rugby Union
- Referee Name Withheld
U14 Easts Blue U14 | U14 Souths Black U14 | |
---|---|---|
| Tries |
|
| Conversions |
U14 Easts Blue U14 | U14 Souths Black U14 |
---|---|
1Angus Sullivan | 19Keli Baice |
2Name Withheld | 2Richie Cunningham |
3Tate Seefeld | 3Luka Smith |
4Lachlan Gillett | 4Justin Wilson |
5Ned Dore | 5Suafai Reupena |
6Ishan Giri | 6Jack Michael Cannon |
7Samuel Williams | 7Oliver Broderick |
8Gray O'Neill | 8Billy Rowan |
9Nick Eccleston | 24Isaac Kefu |
10Name Withheld | 10Name Withheld |
11Name Withheld | 11Name Withheld |
12Mackenzie Stoker | 12Lachlan Ray |
13Ned Godwin | 13Name Withheld |
14William Chandler | 14Name Withheld |
15Harry Waddell | 15Ryder Koia |
Substitutes | |
16Luca Vlamos | 1Name Withheld |
17Name Withheld | 9Name Withheld |
18Name Withheld | 21Name Withheld |
19Name Withheld | 16Name Withheld |
20Name Withheld | 22Liam James O'Callaghan |
21Liam Mcgarvey | 18Noah Hytongue |
22Alexander Brown | 17Adam Beiers |
Coaches | |
Paul Innes | Adrian Rowan |
Referees | |
RefereeName Withheld |
0 | Try | Try - Gray O'Neill |
0 | Conversion | Conversion - Mackenzie Stoker |
0 | Try | Try - Gray O'Neill |
0 | Conversion | Conversion - Mackenzie Stoker |
0 | Try | Try - Gray O'Neill |
0 | Try | Try - Gray O'Neill |