Col Macdonald Cup
Bond Pirates 3rd Grade vs Griffith University Colleges Knights 3rd XV
vs
33
- Time Sat, Jul 13, 2019, 3:30 AM
- Location Bond Pirates Rugby Union Club
Bond Pirates 3rd Grade | Griffith University Colleges Knights 3rd XV | |
---|---|---|
| Tries |
|
| Conversions |
|
Bond Pirates 3rd Grade | Griffith University Colleges Knights 3rd XV |
---|---|
1Rory Hitchcock | 1Name Withheld |
2Byron Smith | 2Zane Heveldt |
3Sean Wilson | 3George Rameka-Vea |
4Nathan Thompson | 4Name Withheld |
5Name Withheld | 5Name Withheld |
6Alec Maughan | 6Morgan Scott |
7Robert Stubbs | 7Aj Campbell |
8Tommy Gorman | 8Name Withheld |
9Angus Balloch | 9Paul Carey |
10bradley plant | 10Name Withheld |
11perry Evans-Bucklow | 11Name Withheld |
12Name Withheld | 12Name Withheld |
13Name Withheld | 13Name Withheld |
14Name Withheld | 14Name Withheld |
15Name Withheld | 15Name Withheld |
Substitutes | |
16Sam Webb | 16John Hewson |
17Angus Reardon | 17Name Withheld |
18James Gilmour | 18Mika Tufuga |
19Name Withheld | 19Name Withheld |
20Name Withheld | 20Name Withheld |
21Kudakwashe Yekeye | 21Patrick Nesdale |
22Name Withheld | 22Name Withheld |
23Martin Bowman | 23WILLIAM ROUGHLEY |
24Name Withheld | |
25Cameron Taylor | |
26Oberlin Meates | |
27Name Withheld |
0 | Try | Try |
0 | Conversion | Conversion |
0 | Try | Try |
0 | Conversion | Conversion |
0 | Try | Try |
0 | Conversion | Conversion |
0 | Try | Try |
0 | Conversion | Conversion |
0 | Try | Try |
0 | Conversion | Conversion |
0 | Try | Try |
0 | Conversion Unsuccessful | Conversion Unsuccessful - Name Withheld |