Col Macdonald Cup
Bond Pirates 3rd Grade vs Griffith University Colleges Knights 3rd XV
vs
33
- Time Sat, Jul 13, 2019, 3:30 AM
- Location Bond Pirates Rugby Union Club
Bond Pirates 3rd Grade | Griffith University Colleges Knights 3rd XV | |
---|---|---|
| Tries |
|
| Conversions |
|
Bond Pirates 3rd Grade | Griffith University Colleges Knights 3rd XV |
---|---|
1Rory Hitchcock | 1Name Witheld |
2Byron Smith | 2Zane Heveldt |
3Sean Wilson | 3George Rameka-Vea |
4Nathan Thompson | 4Name Witheld |
5Name Witheld | 5Name Witheld |
6Alec Maughan | 6Morgan Scott |
7Robert Stubbs | 7Aj Campbell |
8Tommy Gorman | 8Name Witheld |
9Angus Balloch | 9Paul Carey |
10bradley plant | 10Name Witheld |
11perry Evans-Bucklow | 11Name Witheld |
12Name Witheld | 12Name Witheld |
13Name Witheld | 13Name Witheld |
14Name Witheld | 14Name Witheld |
15Name Witheld | 15Name Witheld |
Substitutes | |
16Sam Webb | 16John Hewson |
17Angus Reardon | 17Name Witheld |
18James Gilmour | 18Mika Tufuga |
19Name Witheld | 19Name Witheld |
20Name Witheld | 20Name Witheld |
21Kudakwashe Yekeye | 21Patrick Nesdale |
22Name Witheld | 22Name Witheld |
23Martin Bowman | 23WILLIAM ROUGHLEY |
24Name Witheld | |
25Cameron Taylor | |
26Oberlin Meates | |
27Name Witheld |
0 | Try | Try |
0 | Conversion | Conversion |
0 | Try | Try |
0 | Conversion | Conversion |
0 | Try | Try |
0 | Conversion | Conversion |
0 | Try | Try |
0 | Conversion | Conversion |
0 | Try | Try |
0 | Conversion | Conversion |
0 | Try | Try |
0 | Conversion Unsuccessful | Conversion Unsuccessful- Name Witheld |